Recruiting now












Posted: | 27/03/25 | ||
Recruiter: | Tria | ||
Reference: | 2920255556 | ||
Type: | Contract | ||
Disciplines: | Analyst | ||
Salary: | £500 - £550 Daily Possible extensions | ||
Location: | UK | ||
Description: | Job Title: Data & Reporting Analyst Key Skills: Tableau / SQL / Reporting & Analytics Location: Remote Contract Duration: 6 months Rate: 500 - 550/day Inside IR35 This role is to join an established but growing financial services organisation going through a data transformation journey. We are looking for an experienced Data Analyst to join the team on a contract basis. The role will involve creating and modifying Tableau reports, managing documentation, troubleshooting incidents related to reporting, and supporting ad-hoc data-related tasks across the business. Key Responsibilities:
Required Experience:
Desirable Skills:
If you are interested, please apply directly with an up-to-date copy of your CV. We will be in touch to provide more information. | ||