Recruiting now












Posted: | 12/03/25 | ||
Recruiter: | Certain Advantage | ||
Reference: | 2912197539 | ||
Type: | Contract | ||
Disciplines: | Analyst | ||
Salary: | £300 - £350 Daily | ||
Location: | City, Manchester | ||
Description: | BI Analyst Up to 350/day Inside IR35 (fully remote but must be UK based with UK right to work) Start ASAP until 20th June 2025. (potential to extend into 2026) Certain Advantage are recruiting on behalf of our client for a BI Analyst with experience in supporting finance or accounting departments plus skilled in SQL, Python, DBT, Snowflake and ideally Tableau. You will join a team who support Finance and Senior Leaders ensuring accurate financial reporting, automating key processes, and optimizing data workflows. You will collaborate closely with finance, accounting, and tax teams to enhance reporting accuracy, ensure compliance, and support data-driven decision-making. The BI role also involves building ETL pipelines, improving data integrity, and providing insights through dashboards and business analysis. Required Skills & Experience:
Highly desirable:
Does this sound like your next career move? Apply today!
Working with Certain Advantage We go the extra mile to find the best people for the job. If you're hunting for a role where you can make an impact and grow your career, we'll work with you to find it.
We work with businesses across the UK to find the best people in Finance, Marketing, IT and Engineering.
If this job isn't for you, head to (url removed) and register for job alerts and career guidance tips. | ||