Posted: | 22/01/25 | |
Recruiter: | TVS SCS | |
Reference: | 2884801618 | |
Type: | Permanent | |
Disciplines: | Analyst | |
Salary: | Competitive | |
Location: | Whittle-le-woods, Lancashire | |
Description: | Job Description: - Interpret business-processes and requirements in liaison with internal / external customers. - Plan and design accurate data-output to fulfil /exceed the customer s need. - Extract and model data, acquired from a variety of tables and/or sources. - Cleanse data via use of rectification formulae, outlier removal, deduplication, format adjustment and data-type conversion etc. (occasionally manually). - Transform data through use of derivation, splitting, joining and summarization etc. (occasionally manually) - Test, debug and refine data produced, in conjunction with customer. - Author and present data in an efficient, flexible and future-proofed format. - Document all steps of report production from inception to after-care. - Synergise with the IT department to maintain & develop an ever-increasingly efficient, robust and effective BI infrastructure. - Maintain /trouble-shoot existing business Reports and Dashboards. - Produce Excel-based data analysis / manipulation / summarization where required. - Provide one to one / group-training to others around the business, should speciality training be required. - Monitor and maintain the output schedules for automatically distributed reports. - Author and update VBA Macros. - Own and take point for the reporting element of potential projects or initiatives. - Engage with emerging technologies and feed them back, to further develop / enable the immediate team.
- Proficient with Microsoft Power BI - Experience with alternative BI systems (advantageous) - Able to conduct ETL process in both reporting-software and Excel - Read, if not write coding syntax (e.g. Excel formulae, VBA, SQL) - Familiar with data warehousing and data modelling - Advanced Excel - Minimum one year in report production / analysis - Background in a Supply-Chain environment (advantageous)
| |