Posted: | 17/01/25 | |
Recruiter: | Gleeson Recruitment Group | |
Reference: | 2882256309 | |
Type: | Permanent | |
Disciplines: | Analyst | |
Salary: | £50,000 - £60,000 Annual | |
Location: | Shirley, West Midlands | |
Description: | Data Governance & Quality Analyst Solihull based (Hybrid working, in office 2 days per week) 50K - 60K This role involves working in a wider Data & BI team but being the sole Data Governance & Quality Analyst within the team and business. Working for a leading global organisation, they are looking for a data governance expert, engaging with leadership and other key stakeholders in the organisation and external providers to drive adoption of good data management practice across the business. Role responsibilities:
Experience needed:
Please apply asap if interested. Great perks and flexibility in role. GleeIT Data Governance & Quality Analyst At Gleeson Recruitment Group, we embrace inclusivity and welcome applicants of all backgrounds, experiences, and abilities. We are proud to be a disability confident employer. | |