Posted: | 17/01/25 | |
Recruiter: | Spencer Rose | |
Reference: | 2882254282 | |
Type: | Permanent | |
Disciplines: | Analyst | |
Salary: | £65,000 - £75,000 Annual | |
Location: | City, London | |
Description: | Job Advert: Power BI Developer Are you ready to take your career to the next level with a modern, fast-growing, and dynamic insurance company? This is your opportunity to join a company that is going from strength to strength in the heart of London. They are seeking a talented Power BI Developer to take ownership of their BI structure, working closely with finance teams to identify areas for improvement and drive innovation. What s in it for you?
Key Responsibilities:
What we re looking for:
This role offers you the chance to make a real impact in a thriving company while working alongside a collaborative and forward-thinking team. How to apply: | |