Posted: | 17/12/24 | |
Recruiter: | BrightBox Group | |
Reference: | 2867706276 | |
Type: | Contract | |
Disciplines: | Developer | |
Salary: | £550 - £600 Daily | |
Location: | London | |
Description: | Python Plotly Dash Developer Contract Initially 3 Months 550- 600pd (Outside IR35) Hybrid - London/Remote Role Overview: We are currently seeking a Python Plotly Dash Developer to join our team. This individual will play a critical role in architecting an end-to-end solution that incorporates a PostgreSQL database, predictive models built in Python, and a user interface developed in Plotly Dash. As our team undergoes a reshuffle, this position is vital to ensure the continuity and success of our ongoing projects. Key Responsibilities:
Key Skills Required:
| |