Posted: | 04/12/24 | |
Recruiter: | Crimson | |
Reference: | 2861770242 | |
Type: | Permanent | |
Disciplines: | Developer | |
Salary: | £45,000 - £50,000 Annual | |
Location: | City, Birmingham | |
Description: | Power BI Developer - HR Systems - Birmingham (3 days per week onsite) Salary - Up to 50K Central Birmingham based, easy to walk to from Grand Central. 3 days per week. Our customer is seeking an experienced Power BI Developer to develop, maintain and automate Power BI dashboards and reports to provide actionable data insights. A suitable candidate will have experience working on a HR based project. Responsibilities:
Key Skills:
Interested? Please submit your updated CV to Olivia Yafai & Lewis Rushton at Crimson for immediate consideration. Not interested? Do you know someone who might be a perfect fit for this role? Refer a friend and earn 250 worth of vouchers! Crimson is acting as an employment agency regarding this vacancy Crimson is acting as an employment agency regarding this vacancy | |