Posted: | 04/12/24 | |
Recruiter: | Tenth Revolution Group | |
Reference: | 2861298121 | |
Type: | Permanent | |
Disciplines: | Analyst | |
Salary: | £40,000 - £55,000 Annual | |
Location: | Kingston Upon Thames, London | |
Description: | A well-established organisation based in Surrey are recruiting for a Power BI enthusiast to join their expanding Data & Insight Team, as they continue their journey to become truly data-driven. They operate a hybrid working model, where you will be required to spend 3 days per week in their modern office in Epsom with the rest of your team, and can spend the remaining time working from home. The focus of the Data & Insight team is to collect data focusing on the Customer Experience, and deliver engaging Power BI dashboards to various stakeholders, allowing them to track performance against KPIs and make informed business decisions. Day-to-day, you will analyse and present this data in the form of insightful Power BI dashboards - you will support the development of their existing suite, as well as creating brand-new dashboards. Throughout, you will be working closely with various business stakeholders, the rest of the visualisation team, and their Data Science and Engineering teams - meaning there is great opportunity to broaden your skills in these areas too! This is an end-to-end development role, and we are looking for a professional with some back-end SQL skills, as well as front-end Power BI skills. It would well-suited to a Power BI enthusiast who's looking to take their career to the next level with an incredibly customer-centric and forward-thinking organisation! Requirements:
Benefits:
Please Note: This is a permanent role for UK residents only. This role does not offer Sponsorship. You must have the right to work in the UK with no restrictions. Some of our roles may be subject to successful background checks including a DBS and Credit Check. Tenth Revolution Group / Nigel Frank are the go-to recruiter for Power BI and Azure Data Platform roles in the UK, offering more opportunities across the country than any other. We're the proud sponsor and supporter of SQLBits, and the London Power BI User Group. To find out more and speak confidentially about your job search or hiring needs, please contact me directly at (url removed) | |