Posted: | 19/11/24 | |
Recruiter: | Tria | |
Reference: | 2853165826 | |
Type: | Contract | |
Disciplines: | Consultant | |
Salary: | £450 - £500 Daily | |
Location: | Hertfordshire | |
Description: | Power BI Reporting Consultant - Contract - 3 months - 450- 500 per day - Hertfordshire (3/4 days per week office based)
A new contract opportunity has arisen with our client - 3 months duration - for a Power BI Developer/Data and Reporting Analyst. This role requires expertise in Power BI reporting and tools and visualisation. You will be based 3/4 days per week at our client's offices so will need to live in commuting distance. Strong Power BI skills essential. Retail/FMCG/Hospitality experience advantageous. Please apply with CV to be considered.
| |