Posted: | 14/11/24 | |
Recruiter: | Nigel Frank International | |
Reference: | 2850396299 | |
Type: | Permanent | |
Disciplines: | Data Scientist | |
Salary: | £75,000 - £80,000 Annual | |
Location: | City, London | |
Description: | I'm currently working with a leader within their field who are genuinely looking to make a difference within their industry. They have recently expanded and have an environment where hard work is rewarded i.e progression based on meritocracy. They have many cases where junior individuals have been promoted to a senior manager position and beyond within years of starting their journey with this client.
This role is for a Senior Data Scientist where you'll be using the latest tech within Azure which means that you'll be working alongside the data team and using tools such as (AI, LLM, NLP). As part of this role, you can expect: Salary which is paying up to 80,000,
Proven history of working in a Senior Data Science capacity, Frank Group's Data Teams offer more opportunities across the UK than any other recruiter We're the proud sponsor and supporter of SQLBits, AWS RE:Invent, Power Platform World Tour, the London Power BI User Group, Newcastle Power BI User Group and Newcastle Data Platform and Cloud User Group. | |