Posted: | 14/11/24 | |
Recruiter: | Nigel Frank International | |
Reference: | 2849070713 | |
Type: | Permanent | |
Disciplines: | Developer | |
Salary: | £35,000 - £45,000 Annual | |
Location: | Cambridge, Cambridgeshire | |
Description: | A successful and well-established organisation are looking for a Power BI Developer to join their team in St Ives (Cambridgeshire). They have a hybrid working model, where you'll spend 2 days a week in the office to collaborate with your team. You will be joining their close-knit Data Visualisation team, working alongside other highly-experienced Power BI professionals to develop custom reports and dashboards for various regional teams across the business, allowing for data-driven decision-making. You will also leverage Power Apps and Power Automate to streamline business processes and create efficiencies wherever possible. You will be speaking directly with stakeholders across the business to understand their specific requirements, and providing end-user training and support where necessary, to help them unlock the full value in their data. As such, we're looking for someone who enjoys being technically hands-on, but who also loves being people-facing and getting others excited about data! Requirements:
Benefits:
Please Note: This is a permanent role for UK residents only. This role does not offer Sponsorship. You must have the right to work in the UK with no restrictions. Some of our roles may be subject to successful background checks including a DBS and Credit Check. Tenth Revolution Group / Nigel Frank are the go-to recruiter for Power BI and Azure Data Platform roles in the UK, offering more opportunities across the country than any other. We're the proud sponsor and supporter of SQLBits, and the London Power BI User Group. To find out more and speak confidentially about your job search or hiring needs, please contact me directly at (url removed) | |