Posted: | 13/11/24 | |
Recruiter: | Nigel Frank International | |
Reference: | 2849831018 | |
Type: | Permanent | |
Disciplines: | Developer | |
Salary: | £40,000 - £45,000 Annual | |
Location: | Cambridge, Cambridgeshire | |
Description: | Power BI Developer - Cambridge - 45,000 I am working with a market leading organisation based closed to Cambridge who are looking for a Power BI Developer to join their reporting team. Due to internal promotions, the organisation are looking for an experienced developer to join the team and focus on report creation in Power BI as well as gaining exposure to the rest of the Power Platform. You will be joining a close-knit team of 4 developers and work closely with the wider data function including a team of Data Engineers. You will work closely with stakeholders from various departments across the organisation based in the UK and mainland Europe. You will join an organisation who hold the development of its employees at the core of what they do. You will be given the opportunity to gain exposure to new technologies from day one and work closely with a number of tech experts across the business. As part of this role, you will be responsible for some of the following areas
This is a salaried role paying up to 45,000 per annum depending on experience. The role is a hybrid opportunity with 2 days working out of the organisation's office in Cambridge. The other 3 days will be spent working remotely. There is also a company benefits package on offer which includes holiday allowance, company pension scheme and many more. To be successful in the role you will have
This is just a brief overview of the role. For the full information, simply apply to the role with your CV, and I will call you to discuss further. My client is looking to begin the interview process ASAP, so don't miss out, APPLY now! To do so please email me at (url removed) or call me on (phone number removed). Nigel Frank International are the go-to recruiter for Power BI and Azure Data Platform roles in the UK offering more opportunities across the country than any other recruitment agency. We're the proud sponsor and supporter of SQLBits, Power Platform World Tour, the London Power BI User Group, Newcastle Power BI User Group and Newcastle Data Platform and Cloud User Group. We are the global leaders in Microsoft recruitment. | |