Posted: | 06/11/24 | |
Recruiter: | Nigel Frank International | |
Reference: | 2846111679 | |
Type: | Permanent | |
Disciplines: | System Architect | |
Salary: | £65,000 - £75,000 Annual | |
Location: | Bristol | |
Description: | Data Governance Architect - Remote - 75,000 I am working with a growing consultancy who are expanding their Data Management practice with the addition of an experience Data Governance Architect. You will join an organisation with an international presence and work on exciting data focused projects with clients across the UK and Europe! In this role you will play a vital part in the success of these projects by focusing on the design and implementation of data governance frameworks as well as focusing on data quality and integrity. This is a technical position where you will be responsible for the migration and cleansing of data whilst ensuring data management best practices are implemented and followed. You will join a growing team with plans to double its head count across the next 4 years. They have office locations in 3 different continents, working with clients from a wide range of industries. You will gain experience working with different business and have the opportunity to further expand your skill set in this fast-paced and dynamic role. Some of the responsibilities in the role includes
To be successful in the role you will have.
This is just a brief overview of the role. For the full information, simply apply to the role with your CV, and I will call you to discuss further. My client is looking to begin the interview process ASAP, so don't miss out, APPLY now! Nigel Frank International are the go-to recruiter for Power BI and Azure Data Platform roles in the UK offering more opportunities across the country than any other recruitment agency. We're the proud sponsor and supporter of SQLBits, Power Platform World Tour, the London Power BI User Group, Newcastle Power BI User Group and Newcastle Data Platform and Cloud User Group. We are the global leaders in Microsoft recruitment. | |